Generic
MOEHS Group. A world reference
In a fast growing and highly competitive market, MOEHS has managed to position itself by becoming one of the main players worldwide.
Key factors that confirm this track
- Consolidation of a wide range of products with different therapeutic activities:
from mucolytics to ß-blockers.
- Continuous expansion of our list of APIs.
- Optimal balance between costs and services offered.
- Ability to understand the needs transmitted by customers to transfer them to our range.
- Documentary and regulatory support.
Product List
| Product name | Cas nº | Therapeutic category | Regulatory data | Pharmacopoeia | Production site |
|---|---|---|---|---|---|
| CLOPERASTINE FENDIZOATE | 85187-37-7 | CNS Antitussive Antihystaminic | TP | Japanese Pharmacopoeia | |
| EDOXABAN TOSYLATE (**) | 1229194-11-9 | Oral anticoagulant Validation | DMF | ||
| EMPAGLIFLOZIN (**) | 864070-44-0 | Antidiabetic | DMF | ||
| LEVOBUPIVACAINE HCl | 27262-48-2 | Local AnestheticAntiarrhythmic | DMF | ||
| NORADRENALINE TARTRATE | 108341-18-0 | Cardiovascular | DMF | USP / Ph. Eur. | |
| REMIMAZOLAM BESYLATE (**) | 308242-62-8 | Sedation General Anesthesia | DMF | ||
| RIMEGEPANT SULFATE (**) | 1374024-48-2 | Acute migraine | DMF | ||
| RIVAROXABAN | 366789-02-8 | Oral anticoagulant | CEP, DMF | Ph. Eur. | |
| SITAGLIPTIN PHOSPHATE | 654671-77-9 | Antidiabetic | DMF | USP / Ph. Eur. | |
| ACEBUTOLOL HCL | 34381-68-5 | Antianginal – Antihypertensive – Antiarrhythmic | CEP, EDMF, USDMF | Ph. Eur. 11, USP-NF-2025, JP 16 | M. CANTABRA & COPRIMA |
| AMANTADINE HCl | 665-66-7 | Antiviral -Antiparkinsonian | CEP, EDMF USDMF | Ph. Eur. 11 USP-NF-2025, JP 16 | M. CATALANA |
| AMANTADINE SULPHATE | (31377-23-8) | Antiviral -Antiparkinsonian | EDMF | Dac 2011 | CANTABRA |
| AMLODIPINE BESILATE | 111470-99-6 | Antianginal – Antihypertensive | CEP, EDMF, USDMF, JDMF, KDMF | Ph. Eur. 11, USP-NF-2025, JP 16 | M. CATALANA |
| ARTICAINE HCI or CARTICAINE HCI | 23964-57-0 | Local Anesthetic- Antiarrhythmic | CEP, EDMF, USDMF | Ph. Eur. 11, USP-NF-2025 | BENECHIM & CANTABRA |
| BISOPROLOL FUMARATE | 104344-23-2 | Antihypertensive | CEP, EDMF, USDMF, JDMF, ND | Ph. Eur. 11, USP-NF-2025, JP 16 | M. CATALANA |
| BUPIVACAINE HYDROCHLORIDE | 73360-54-0 | Local Anesthetic Antiarrhythmic | CEP, EDMF, USDMF, ND | Ph. Eur. 11, USP-NF-2025 | M. CATALANA |
| BUTALBITAL | (1953-33-9) | Hypnotic - Sedative | DMF Type II | USP | CFB |
| CARBOCYSTEINE | 638-23-3 | Mucolytic | CEP, EDMF, JDMF | Ph. Eur. 11, JP 16 | M. CATALANA & M. BCN |
| CARBOCYSTEINE LYSINE SALT | 151756-26-2 | Mucolytic | EDMF | In house | M. BCN |
| CARVEDILOL | 72956-09-3 | Antihypertensive | CEP, EDMF, USDMF, JDMF, KDMF, ND | Ph. Eur. 11, USP-NF-2025 | M. CATALANA & COPRIMA |
| CELIPROLOL HCI | 57470-78-7 | Antianginal- Antihypertensive | CEP, EDMF, JDMF | Ph. Eur. 11 | COPRIMA |
| CHLORALHYDRATE | 302-17-0 | Hypnotic - Sedative | TP | Ph. Eur., USP | CFB |
| CHOLINE FENOFIBRATE | 856676-23-8 | Antihyperlipidemic | USDMF | In house | COPRIMA |
| CINCHOPHEN | 132-60-5 | Analgesic - antipyretic | ASMF (CTD) | Ph. Eur. | CFB |
| DEXMEDETOMIDINE HCL | 145108-58-3 | Sedative | DMF | USP-NF-2025 | NORCHIM & IBERICA |
| DOMIPHEN BROMIDE | 538-71-6 | Disinfectant | TP | BP | CFB |
| DOXAZOSIN MESYLATE | 77883-43-3 | Antihypertensive | CEP | Ph. Eur. | CFB |
| DULOXETINE HCL | 136434-34-9 | Antidepressant | CEP, EDMF, USDMF, KDMF | Ph. Eur. 11, USP-NF-2025 | M. CANTABRA & M. BCN |
| FENOFIBRATE | 49562-28-9 | Antihyperlipidemic | CEP, EDMF, USDMF, ND | Ph. Eur. 11, USP-NF-2025 | COPRIMA |
| LIDOCAINE BASE | 137-58-06 | Local Anesthetic-Antiarrhythmic | CEP, EDMF, USDMF, JDMF | Ph. Eur. 11 USP-NF-2025, JP 16 | CATALANA & BCN |
| LIDOCAINE HCI | 6108-05-0 | Local Anesthetic-Antiarrhythmic | CEP, EDMF, USDMF, JDMF | Ph. Eur. 11, USP-NF-2025 | M. CATALANA & M. BCN |
| MAGNESIUM LACTATE DIHYDRATE | 18917-93-6 | Magnesium Supplement | EDMF, ND | Ph. Eur. 11 | CANTABRA |
| MEBEVERINE HCl | 2753-45-9 | Antispasmodic | EDMF, ND | Ph. Eur. 11, BP 2013 | BENECHIM |
| MEPIVACAINE HYDROCHLORIDE | 1722-62-9 | Local Anesthetic-Antiarrhythmic | CEP, EDMF, USDMF | Ph. Eur. 11, USP-NF-2025, JP 16 | M. CATALANA |
| METHENAMINE HIPPURATE | 5714-73-8 | Antibacterial (urinary) | DMF Type II | USP | CFB |
| METOPROLOL SUCCINATE | 98418-47-4 | Antihypertensive | CEP, EDMF USDMF | Ph. Eur. 11 USP-NF-2025 | CATALANA & BENECHIM |
| METOPROLOL TARTRATE | 56392-17-7 | Antihypertensive | CEP, EDMF USDMF, JDMF | Ph. Eur. 11 USP-NF-2025, JP 16 | M. CATALANA |
| N-ACETYLCYSTEINE | 616-91-1 | Mucolytic | CEP, EDMF, USDMF, ND | Ph. Eur. 11, USP-NF-2025 | M. CATALANA |
| NIFEDIPINE | 21829-25-4 | Antianginal-Antihypertensive | CEP, EDMF, USDMF, JDMF | Ph. Eur. 11, USP-NF-2025, JP 16 | M. CATALANA |
| NIFUROXAZIDE | 965-52-6 | Antidiarrheal | EDMF, ND | Ph. Eur. 11 | COPRIMA |
| NIKETHAMIDE | 59-26-7 | Respiratory analeptic | ASMF (CTD) | Ph. Eur. | CFB |
| PANTOPRAZOLE SODIUM | 164579-32-2 | Antiulcerative | CEP, EDMF, USDMF, ND | Ph. Eur. 11, USP-NF-2025 | M. CANTABRA |
| PENTOBARBITAL | 76-74-4 | Anesthetic - Euthanasia - Hypnotic - Sedative | ASMF (CTD) | Ph. Eur. | CFB |
| PENTOBARBITAL SODIUM | 57-33-0 | Anesthetic - Euthanasia - Hypnotic - Sedative | CEP | Ph. Eur., USP | CFB |
| PHENOBARBITAL | 50-06-6 | Anticonvulsant - Hypnotic - Sedative | CEP | Ph. Eur., USP | CFB |
| PHENOBARBITAL SODIUM | 57-30-7 | Anticonvulsant - Hypnotic - Sedative | - | Ph. Eur., USP | CFB |
| PHENTERMINE HCL | 1197-21-3 | Appetite suppressant | DMF Type II | USP | CFB |
| PICLOXIDINE DIHYDROCHLORIDE | 19803-62-4 | Antiseptic (eye drops) | ASMF (CTD) | Ph. Eur. | CFB |
| PRILOCAINE BASE | 721-50-6 | Local Anesthetic | EDMF, USDMF | Ph. Eur.11, USP-NF-2025 | BENECHIM |
| PRILOCAINE HCL | 1786-81-8 | Local Anesthetic-Antiarrhythmic | EDMF, USDMF | Ph. Eur. 11, USP-NF-2025 | BENECHIM |
| PYRANTEL EMBONATE | 22204-24-6 | Anthelmintic | EVMF, USVMF | Ph. Eur. 11, USP-NF-2025, JP 16 | M. CATALANA & COPRIMA |
| QUETIAPINE FUMARATE | 111974-72-2 | Antipsychotic | CEP, EDMF, USDMF, KDMF | Ph. Eur. 11, USP-NF-2025 | M. CANTABRA |
| RABEPRAZOLE SODIUM | 117976-90-6 | Antiulcerative | CEP, EDMF, USDMF, ND | Ph. Eur. 11 | M. CATALANA |
| ROPIVACAINE HCL | 132112-35-7 | Local Anesthetic | USDMF | Ph. Eur. 11, USP-NF-2025 | BENECHIM |
| SECOBARBITAL SODIUM | 309-43-3 | Hypnotic - Sedative | ASMF (CTD) | BP 93 | CFB |
| SITAGLIPTIN HCL | 862156-92-1 | Antidiabetic | EDMF | in house | BENECHIM |
| SOTALOL HCL | 959-24-0 | Antianginal-Antihypertensive | CEP, EDMF, USDMF, ND | Ph. Eur. 11, USP-NF-2025 | M. CATALANA |
| SUMATRIPTAN BASE | 103628-46-2 | Antimigraine | USDMF | USP-NF-2025 | M. CATALANA |
| SUMATRIPTAN SUCCINATE | 103628-48-4 | Antimigraine | EDMF, USDMF, JDMF | Ph. Eur. 11, USP-NF-2025 | M. CATALANA |
| TAMOXIFEN CITRATE | 54965-24-1 | Antiestrogen - Antineoplastic (hormonal) | CEP, ASMF (CTD) | Ph. Eur., USD, Ph. Jap. | CFB |
| TERAZOSIN HCL DIHYDRATE | 70024-40-7 | Antihypertensive | CEP | Ph. Eur. | CFB |
| THIOPENTAL SODIUM & SODIUM CARBONATE STERILE | 71-73-8 | Anesthetic (intravenous) - Narcotic | CEP | Ph. Eur. | CFB |
| TRIMEBUTINE MALEATE | 34140-59-5 | Antispasmodic | CEP, EDMF, ND | Ph. Eur. 11, JP 16 | M. CATALANA & M. CANTABRA |
| VENLAFAXINE HCI | 99300-78-4 | Antidepressant | CEP, EDMF, USDMF | Ph. Eur. 11, USP-NF-2025 | M .CANTABRA |
| 274901-16-5 | Antidiabetic | DMF | Ph. Eur. 11 | BCN | |
| XYLOMETAZOLINE HCL | 1218-35-5 | Decongestant – Rhinological therapeutic - Vasoconstrictor | CEP | Ph. Eur. | CFB |
| 4(6)-PROPYL-2- THIOURACIL | 51-52-5 | Antihyper thyroid | ASMF (CTD), DMF Type II | Ph. Eur., USP | CFB |
(**) MOEHS is working on this compound with experimental aims, exclusively directed to obtain market authorizations of our customers’ generic medicines. We don’t intend to make any activity against any valid patent protection, as well as we will not take charge of third party actions made with the provided compound and without our knowledge against this protection.
Productos en fase final de desarrollo
| Nombre del producto | CAS N° | Categoría terapéutica | Disponibilidad | Datos regulatorios | Farmacopea |
|---|---|---|---|---|---|
| EDOXABAN (**) | 1229194-11-9 | Oral anticoagulant | Validation batches | DMF | |
| EMPAGLIFLOZIN (**) | 864070-44-0 | Antidiabetic | Validation batches | DMF | |
| LEVOBUPIVACAINE HCL (**) | 27262-48-2 | Local Anesthetic-Antiarrhythmic | Validation batches | TP | |
| REMIMAZOLAM (**) | 308242-62-8 | Sedative | Laboratory batches | US-DMF | |
| RIVAROXABAN (**) | 366789-02-8 | Antibleeding agent | Validation batches | DMF | Ph. Eur. |
| SITAGLIPTIN HCL (**) | 862156-92-1 | Antidiabetic | Validation batches | DMF | |
| SITAGLIPTIN PHOSPHATE (**) | 654671-77-9 | Antidiabetic | Validation batches | DMF | USP / Ph. Eur. |
| VILDAGLIPTIN (**) | 274901-16-5 | Antidiabetic | Validation batches | DMF |
Productos en etapa inicial de desarrollo
| Product Name | CAS N° | Therapeutic Category | Additional Information | DMF / TP |
|---|---|---|---|---|
| ABROCITINIB (**) | 1622902-68-4 | Atopic Dermatitis | Laboratory batches | TP |
| ACETYL-DL-LEUCINE | 99-15-0 | Vertigo treatment | Validation batches | |
| BLARCAMESINE HCL (**) | 195615-84-0 | Anti-Alzheimer, Anti-Redd Syndrome | Laboratory batches | |
| DARIDOREXANT (**) | 1792993-84-0 | Insomnia | Laboratory batches | |
| DEUCRAVACITINIB (**) | 1609392-27-9 | Psoriasis | Laboratory batches | |
| ELAGOLIX SODIUM (**) | 832720-36-2 | Uterine Fibroids, Endometriosis pain | Validation batches | TP |
| FEZOLINETANT(**) | 1629229-37-3 | Menopausal Vasomotor symptoms | Laboratory batches | |
| LASMIDITAN SUCCINATE | 439239-92-6 | Antimigraine | Kilo - Lab batches | DMF |
| LEMBOREXANT (**) | 1369764-02-2 | Insomnia treatment | Laboratory batches | TP |
| LINZAGOLIX(**) | 935283-04-8 | Uterine Fibroids. Endometriosis | Laboratory batches | |
| MAVACAMTEN (**) | 1642288-47-8 | Hypertrophic Cardiomyopathy | Kilo-lab batches | DMF |
| RELUGOLIX (**) | 737789-87-6 | Advanced prostate cancer. Uterine Fibroids, endometriosis | Kilo-lab batches | DMF |
| SOTAGLIFLOZIN (**) | 1018899-04-1 | Antidiabetic Heart failure treatment | Laboratory batches | |
| TIRBANIBULIN (**) | 897016-82-9 | Actinic Keratosis | Kilo - Lab batches | DMF |
| ZAVEGEPANT (**) | 1414976-20-7 | Acute migraine | laboratory batches | |
| VERICIGUAT (**) | 1350653-20-1 | Heart Failure | Kilo - lab batches | DMF |
Nuevos Productos en evaluación
| Product Name | CAS N° | Brand Name | Therapeutic Category | Galenic Form |
|---|---|---|---|---|
| MAVACAMTEN (**) | 1642288-47-8 | Cardiovascular | capsules | |
| VERICIGUAT (**) | 1350653-20-1 | Antihypertensive | tablets |